Exploring a modern control strategy for Wurster coating
dc.contributor.author | O'Callaghan, Chris | |
dc.contributor.author | Jones, Ian | |
dc.contributor.author | Patel, Piyush | |
dc.contributor.author | Godek, Edward | |
dc.date.accessioned | 2023-02-21T15:19:07Z | |
dc.date.available | 2023-02-21T15:19:07Z | |
dc.date.issued | 2018-08 | |
dc.description | Article Originally Published in Pharmaceutical Technology, 2018, Vol 42, Issue 8. Article available at https://cdn.sanity.io/files/0vv8moc6/pharmtech/019f7c90cad9935605961f656ed7e1fff4d46ce1.pdf/PharmTech_NA_Aug2018.pdf Copyright Pharmaceutical Technology. | |
dc.description.abstract | A process control system based on PAT can compensate for variations in particle size, resulting in more consistent coating thickness. | |
dc.identifier.uri | https://repository.innoskills.com/handle/20.500.14136/79 | |
dc.publisher | Advanstar Communications Inc | |
dc.title | Exploring a modern control strategy for Wurster coating |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring a modern control strategy for Wurster coating.pdf
- Size:
- 753.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed to upon submission
- Description: